Statistics
St-Laurent Royals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Dahl-Smith | 23 | .386 | 70 | 27 | 13 | 27 | 3 | 0 | 4 | 6 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 81 | .600 | .457 |
Matt Antolin | 16 | .360 | 50 | 18 | 11 | 8 | 6 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .480 | .396 |
Ed Evans | 15 | .326 | 46 | 15 | 17 | 1 | 2 | 0 | 0 | 12 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | .370 | .483 |
Kendel McKenna | 21 | .286 | 63 | 18 | 9 | 8 | 4 | 2 | 0 | 10 | 8 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 79 | .413 | .392 |
Adam Leduc | 16 | .231 | 52 | 12 | 9 | 9 | 2 | 0 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | .269 | .298 |
Jonathan Lamy | 18 | .214 | 42 | 9 | 4 | 3 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | .262 | .298 |
Shawn Painter | 12 | .400 | 30 | 12 | 7 | 6 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .433 | .500 |
Glen Norman | 11 | .379 | 29 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .414 | .419 |
Abe A. Francisco | 10 | .350 | 20 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .350 | .458 |
Matt Fallon | 13 | .297 | 37 | 11 | 6 | 7 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 41 | .486 | .366 |
Alex Pawulski | 7 | .294 | 17 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .471 | .333 |
Matt Langton | 8 | .261 | 23 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .261 | .292 |
Andrew Clark | 12 | .243 | 37 | 9 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 43 | .243 | .333 |
James Vardy | 15 | .243 | 37 | 9 | 2 | 8 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | .351 | .317 |
Alex Lusk | 9 | .238 | 21 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .238 | .238 |
David Gauvin | 8 | .238 | 21 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 26 | .333 | .360 |
Adrian Milroy | 8 | .200 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .200 | .429 |
Steve Caplan | 14 | .194 | 31 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .194 | .242 |
Emanuel Blanchard | 9 | .056 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .056 | .150 |
Zen Pawlowsky | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Vic Smyk | 5 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .111 |
Elliott Blanchard | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 48 plate appearances (PA)